<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Does Matter! &#187; UX</title>
	<atom:link href="http://www.bongeek.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bongeek.com</link>
	<description>A conversation with human</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>F@#$ You! Password Rule</title>
		<link>http://www.bongeek.com/2011/12/06/f-you-password-rule/</link>
		<comments>http://www.bongeek.com/2011/12/06/f-you-password-rule/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:39:50 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=538</guid>
		<description><![CDATA[In the name of UX and Holy Interaction Design and Information Architect Perspective, I respect Adobe&#8217;s effort regarding the coolness and awesomeness it offers to billions of designer around the world. Yet on there Job site I still need to &#8230; <a href="http://www.bongeek.com/2011/12/06/f-you-password-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the name of UX and Holy Interaction Design and Information Architect Perspective, I respect Adobe&#8217;s effort regarding the coolness and awesomeness it offers to billions of designer around the world. Yet on there Job site I still need to follow the Password rules as shown in the screenshot.</p>
<p>Password rules are so 90s, there should be only minimum length restriction, and rest should be the responsibility of the User. Because Internet already trained those who are using websites for Job Search that Password should be easy to memorize and tricky enough for someone else.<a href="http://www.bongeek.com/wp-content/uploads/2011/12/AdobeUX.png"><br />
<img class="aligncenter size-full wp-image-539" title="Adobe Password UX" src="http://www.bongeek.com/wp-content/uploads/2011/12/AdobeUX.png" alt="" width="970" height="768" /></p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/12/06/f-you-password-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Usability Guideline by Jakob Nielsen</title>
		<link>http://www.bongeek.com/2011/11/07/mobile-usability-guideline-by-jakob-nielsen/</link>
		<comments>http://www.bongeek.com/2011/11/07/mobile-usability-guideline-by-jakob-nielsen/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:06:45 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=519</guid>
		<description><![CDATA[So the limitation is pretty clear when you are developing Mobile Apps: Tiny Screen, User have short-attention span, they simple-app not a feature-freak-app, the Jackob Neilsen put it nicely and following is the quote I love most from his article: &#8230; <a href="http://www.bongeek.com/2011/11/07/mobile-usability-guideline-by-jakob-nielsen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the limitation is pretty clear when you are developing Mobile Apps: Tiny Screen, User have short-attention span, they simple-app not a feature-freak-app, the Jackob Neilsen put it nicely and following is the quote I love most from his <a href="http://www.useit.com/alertbox/mobile-ux-guidelines.html">article</a>:</p>
<blockquote><p>People want me to give hard and fast rules: don&#8217;t show more than X menu items; don&#8217;t write more than Y words per page; nothing should be more than Z clicks from the homepage. Sadly, UI design doesn&#8217;t work that way.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/11/07/mobile-usability-guideline-by-jakob-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Ram&#8217;s Ten Evergreen Design Principles</title>
		<link>http://www.bongeek.com/2011/08/02/evergreen-10-design-principles-by-dieter-ram/</link>
		<comments>http://www.bongeek.com/2011/08/02/evergreen-10-design-principles-by-dieter-ram/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:30:13 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=468</guid>
		<description><![CDATA[Just curated the 10 evergreen Dieter Ram&#8217;s design principal, [PDF}]]></description>
			<content:encoded><![CDATA[<p>Just curated the 10 evergreen Dieter Ram&#8217;s design principal, [<a href="http://www.bongeek.com/wp-content/uploads/2011/08/Dieter-Rams.pdf" target="_blank">PDF</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/08/02/evergreen-10-design-principles-by-dieter-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark my Public Holidays</title>
		<link>http://www.bongeek.com/2011/05/19/mark-my-public-holidays/</link>
		<comments>http://www.bongeek.com/2011/05/19/mark-my-public-holidays/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:46:25 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/2011/05/19/mark-my-public-holidays/</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice that those smartphones and smart devices mark the public holidays by default according to the region automatically? Its a tiny thing but contains huge value. There should be an option in the setting of those devices &#8230; <a href="http://www.bongeek.com/2011/05/19/mark-my-public-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>                Wouldn&#8217;t it be nice that those smartphones and smart devices mark the public holidays by default according to the region automatically? </p>
<p>Its a tiny thing but contains huge value.</p>
<p>There should be an option in the setting of those devices to turn on and off the public holidays marking. For me I would keep it on to plan ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/05/19/mark-my-public-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BagCheck: Share your favorites with the world!</title>
		<link>http://www.bongeek.com/2011/05/16/bagcheck-share-your-favorites-with-the-world/</link>
		<comments>http://www.bongeek.com/2011/05/16/bagcheck-share-your-favorites-with-the-world/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:36:03 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BagCheck]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=440</guid>
		<description><![CDATA[So I start using BagCheck, and getting some value out of it, you can ask me what value it gave me, so lets first explains you what the BagCheck is from there website &#8220;it is a fun way to share &#8230; <a href="http://www.bongeek.com/2011/05/16/bagcheck-share-your-favorites-with-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I start using <a href="http://www.BagCheck.com" target="_blank">BagCheck</a>, and getting some value out of it, you can ask me what value it gave me, so lets first explains you what the BagCheck is from there website &#8220;it is a fun way to share &amp; discover what&#8217;s inside your bag (as in your bagpack, your shelf, etc. etc.) &#8221;</p>
<p>I created couple of bags there :</p>
<blockquote>
<div id="_mcePaste">UX Bits &amp; Pieces</div>
<div id="_mcePaste"><a href="http://bagcheck.com/bag/5392-ux-bits-pieces" target="_blank">http://bagcheck.com/bag/5392-ux-bits-pieces<br />
</a></div>
<p><br/></p>
<div id="_mcePaste">My iPad Helping Hands</div>
<div id="_mcePaste"><a href="http://bagcheck.com/bag/3382-my-ipad-helping-hands">http://bagcheck.com/bag/3382-my-ipad-helping-hands<br />
</a></div>
<p><br/></p>
<div id="_mcePaste">UX Books</div>
<div id="_mcePaste"><a href="http://bagcheck.com/bag/2272-ux-books" target="_blank">http://bagcheck.com/bag/2272-ux-books<br />
</a></div>
<p><br/></p>
<div id="_mcePaste">Sufi Order of Azeemia&#8217;s Books</div>
<div id="_mcePaste"><a href="http://bagcheck.com/bag/8972-sufi-order-of-azeemia-s-books" target="_blank">http://bagcheck.com/bag/8972-sufi-order-of-azeemia-s-books</a></div>
<p><br/></p></blockquote>
<p>Now what value I got while having a BagCheck account? Actually a lot, got a <a href="http://bagcheck.com/profile/6651/update/7919509228573176211" target="_blank">recommendation</a> for something like &#8220;PhotoShop&#8221; on iPad, able to <a href="http://bagcheck.com/bag/3382/comment/31651" target="_blank">evaluate</a> the &#8220;Stylus&#8221; for my iPad. Got a <a href="http://bagcheck.com/bag/5392/comment/" target="_blank">recommendation</a> about yet another Keynote Wireframe Toolkit.</p>
<p>If you need a recommendation and what others are using &#8220;xyz&#8221; product in Photography, Design etc. then try this service. AWESOME STUFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/05/16/bagcheck-share-your-favorites-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Annoyance: Adding Images in Social Media Apps</title>
		<link>http://www.bongeek.com/2011/04/22/little-annoyance-adding-images-in-social-media-apps/</link>
		<comments>http://www.bongeek.com/2011/04/22/little-annoyance-adding-images-in-social-media-apps/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:55:00 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/2011/04/22/little-annoyance-adding-images-in-social-media-apps/</guid>
		<description><![CDATA[Windows Phone 7 as we know still growing, it does have some small but annoying rough edges around its User Experience Aura. For instance if you are using Twitter for Windows Phone 7, Facebook and Flickr, and would like to &#8230; <a href="http://www.bongeek.com/2011/04/22/little-annoyance-adding-images-in-social-media-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows Phone 7 as we know still growing, it does have some small but annoying rough edges around its User Experience Aura.</p>
<p>For instance if you are using Twitter for Windows Phone 7, Facebook and Flickr, and would like to share images with status update, what it does is it start from the top in camera roll (assuming you wanna share the image you took just a moment ago) , where as in iPhone and I think I can safely assume in Android, it put the user at the latest image row in the Camera Roll folder.</p>
<p>Imagine I have to scroll down the 200+ images to get to the last row of latest images.</p>
<p>Please fix this tiny, but annoying usability issue.</p>
<p>Just a note I am using HTC HD7. And thanks to @randolphcabral for encouraging me to post this bit as I was discussing that annoyance at Lahore Karahi with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/04/22/little-annoyance-adding-images-in-social-media-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPray: Fajar Call Implementation &#8211; Misleading, and deceptive or what?</title>
		<link>http://www.bongeek.com/2011/04/06/ipray-misleading-and-deceptive-fajar-call-implementation/</link>
		<comments>http://www.bongeek.com/2011/04/06/ipray-misleading-and-deceptive-fajar-call-implementation/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:08:51 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ipray]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=411</guid>
		<description><![CDATA[There is a very basic law of application development, when you are developing an application for a very specific organization, religious entity, or community, you need to adhere the complete standard of that target entity. For instance, in Islam there &#8230; <a href="http://www.bongeek.com/2011/04/06/ipray-misleading-and-deceptive-fajar-call-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a very basic law of application development, when you are developing an application for a very specific organization, religious entity, or community, you need to adhere the complete standard of that target entity. For instance, in Islam there are five pillars: 1) Shahada 2) Salat 3)Sawm (Fasting, Rooza) 4) Zakāt 5) Hajj, now when you are developing an application on Mobile or Desktop to facilitate the strict-code of ritual your MUST include all the detail, either it is used by some some user or not. From User Experience point of view is utmost necessary to adhere exactly what the specific culture, religion or community is expecting, we call this process a &#8220;holistic approach thinking&#8221;.</p>
<p>Now lets explore the <a href="http://www.guidedways.com/mobile/ipray/download_ipray.php">iPray</a> App on iOS devices. It facilitate the notification of the &#8220;Prayer&#8221; timings on your phone, very neat application, and very easy to adjust the timing according to the School of Thoughts followed among Muslims. It pops-up the notification PLUS it will play Prayer Call for 30 seconds or less (iOS limitation, you cannot play audio more than 30 seconds during alert/notification). However, if you keep this app open, and then there is a Prayer Time, it will play full Prayer Call. You may ask where is the issue?</p>
<p>Well, as I said earlier when developing the religious, community-specific, culture specific application the approach should be holistic, and should not leave the &#8220;important&#8221; part out of the application, as user can see it as a whole-package, instead of misleading, incomplete or deceptive presentation of their specific need (in our case religious need). So the issue is simple, let me explain the issue first.</p>
<p>When you are in the app, and leave it open and let your iOS Device goes to sleep and then the prayer time arrives, this iPray app will play the full prayer call. However what I noticed that the &#8220;Fajar&#8221; prayer call played, but it is not the actual &#8220;Fajar&#8221; Prayer Call. Here is the <a href="http://www.youtube.com/watch?v=knu-HYHA0wM&amp;feature=related" target="_blank">Regular Prayer Call</a> all Muslim around the world can recognize it, and this is the <a href="http://www.youtube.com/watch?v=LD9jGkPowfc&amp;feature=player_detailpage#t=124s" target="_blank">Fajar Prayer Call</a>. Hear the difference. Let me put it for you in words here, in Fajar Prayer Call there is a very specific sentence<em> &#8220;Salat is better than the sleep&#8221;</em>. Pretty obvious as you can say? Right? NO the iPray Developers never consider this thing in this app. My friends tweeted to them, I wrote a review to them, no action taken from them.</p>
<p><strong>Solution</strong>? Very simple, add the Fajar Prayer Audio file in to the app, and just like user can select different Regular Prayer Call for other Prayer Timings, they can pick Fajar Prayer Call for Fajar Notification, and they can make the Fajar Prayer Audio file as a default selection or ONLY selection in their app. This is how you have to develop the &#8220;trust-worthy&#8221; app.</p>
<p>Now lets see if it is implemented anywhere else? Well these days I am using Windows Phone 7 (HTC HD7 to be specific). Yes, there is an app, name &#8221; <a href="http://www.appsfuze.com/applications/windowsphone.community/muslim-prayer-times,1420" target="_blank">Muslim Prayer Times</a>&#8220;. This app DOES have the Fajar Prayer Call, see it is not that difficult to implement. I am getting the notification in same manner as I can get it in iPhone, if it is not open, then only notification appears on my Windows Phone 7 screen, however if I keep my App open and phone goes in to the sleep mode, it does play the Fajar Prayer Call or Regular Prayer Call depends what time is it.</p>
<p>And a last note, do not come to me by saying &#8220;Oh well, it is just a small thing they missed&#8221;, my answer will be same as above when implementing some feature that facilitate the strict code of implementation of the required action then it should be complete, and it won&#8217;t consider as a &#8220;pure&#8221; implementation. Excuse me, but here is what my analogy is: <em>IF you put a very tiny bit of piss in the &#8220;pure organic 1 gallon of milk&#8221; it won&#8217;t be considered as &#8220;pure&#8221;</em>.</p>
<p>If you find this article helpful, please spread around and let your friend know about the iPray, so they can either take off there app down OR rectify the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/04/06/ipray-misleading-and-deceptive-fajar-call-implementation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Observation: Application Icon Page</title>
		<link>http://www.bongeek.com/2011/03/15/395/</link>
		<comments>http://www.bongeek.com/2011/03/15/395/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:03:13 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/2011/03/15/395/</guid>
		<description><![CDATA[While back I was talking with my friends about the iPhone Revolution, and I was kinda disagree with them that this is anything bit revolutionary device in terms of UI, it is a device that actually &#8220;evolve&#8221; the UI and then &#8230; <a href="http://www.bongeek.com/2011/03/15/395/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While back I was talking with my friends about the iPhone Revolution, and I was kinda disagree with them that this is anything bit revolutionary device in terms of UI, it is a device that actually &#8220;evolve&#8221; the UI and then it packages itself  in such a way that from surface it does look like the &#8220;Revolutionary Device&#8221; and it lead the Android UI which heavily borrowed the application item representation from PC/Mac.</p>
<p>Obviously we all know that Android is actually took some &#8220;hints&#8221; from iPhone, and you know where else these Android &amp; iPhone got inspiration, yup, one and only Windows Phone 6.0/6.5. This last sentence will make some outburst, however here is what I experienced since April 2003 till today&#8217;s mobile phone usage.</p>
<blockquote>
<h3>Sidekick Black &amp; White: Scrolling Menu (different approach)</h3>
<p style="text-align: center;"><a href="http://www.bongeek.com/wp-content/uploads/2011/03/Sidekick.jpg"><img class="size-medium wp-image-398 aligncenter" title="Sidekick" src="http://www.bongeek.com/wp-content/uploads/2011/03/Sidekick-300x180.jpg" alt="" width="300" height="180" /></a></p>
</blockquote>
<blockquote>
<h3>Nokia 3660: Menu Screen and Icon Placement. (video)</h3>
<p><a href="http://www.youtube.com/watch?v=bNhVZ29be40&amp;feature=related">Nokia 3660</a></p>
<p style="text-align: center;"><a href="http://www.bongeek.com/wp-content/uploads/2011/03/no3660_00.jpg"><img class="size-medium wp-image-399 aligncenter" title="no3660_00" src="http://www.bongeek.com/wp-content/uploads/2011/03/no3660_00-200x300.jpg" alt="" width="200" height="300" /></a></p>
</blockquote>
<blockquote>
<h3>Nokia N91: For Music Player, but same Application Menu Page</h3>
<p><a href="http://www.bongeek.com/wp-content/uploads/2011/03/n91_1.png"><img class="aligncenter size-full wp-image-406" title="n91_1" src="http://www.bongeek.com/wp-content/uploads/2011/03/n91_1.png" alt="" width="300" height="207" /></a></p>
<h3>Nokia E65: Icon on Taskbar.</h3>
<p style="text-align: center;"><a href="http://www.bongeek.com/wp-content/uploads/2011/03/nokia_e65.jpg"><img class="size-medium wp-image-397 aligncenter" title="nokia_e65" src="http://www.bongeek.com/wp-content/uploads/2011/03/nokia_e65-140x300.jpg" alt="" width="140" height="300" /></a></p>
</blockquote>
<blockquote>
<h3>T-Mobile Dash: Menu Page/Start Page</h3>
<p style="text-align: center;"><a href="http://www.bongeek.com/wp-content/uploads/2011/03/T-MobileDash.jpg"><img class="size-full wp-image-400 aligncenter" title="T-MobileDash" src="http://www.bongeek.com/wp-content/uploads/2011/03/T-MobileDash.jpg" alt="" width="275" height="300" /></a></p>
</blockquote>
<h3>iPhone 1, iPhone 3G &amp; iPhone 3GS: The whole package was surreal that&#8217;s why I bought it.</h3>
<p><a href="http://www.bongeek.com/wp-content/uploads/2011/03/pr_iphone_3gs_f.jpg"><img class="aligncenter size-medium wp-image-407" title="pr_iphone_3gs_f" src="http://www.bongeek.com/wp-content/uploads/2011/03/pr_iphone_3gs_f-300x193.jpg" alt="" width="300" height="193" /></a></p>
<h3>HTC HD7 Windows Phone 7: Content oriented approach, Outlook, Office &amp; People integration, to the point and content specific-only.</h3>
<p><a href="http://www.bongeek.com/wp-content/uploads/2011/03/HTCHD7OutLook.png"><img class="aligncenter size-medium wp-image-408" title="HTCHD7OutLook" src="http://www.bongeek.com/wp-content/uploads/2011/03/HTCHD7OutLook-300x177.png" alt="" width="300" height="177" /></a></p>
<p>Now lets see the common part that still exists in to our so called &#8220;Revolutionary Devices&#8221; or Post-PC Devices:</p>
<ol>
<li>We are still seeing the <span style="text-decoration: underline;">&#8220;Menu Items&#8221; in an icon format</span> since the inception of GUI on Desktop Computer starting from XEROX and then popularized by Apple and then the Windows inspiration from Apple.</li>
<li>The <span style="text-decoration: underline;">Taskbar</span> inception as we can see in T-Mobile Dash, Nokia E65 etc. This is also borrowed from Desktop PC/Mac&#8217;s task bar idea.</li>
<li><span style="text-decoration: underline;">Under-usage of the Desktop</span>/Home-screen. Where as iPhone totally got-rid off from it since there debut. Android did trying to fit in the Widget placement approach. The winner in my point of view is Windows Phone 7, there desktop is somewhat talking to me according to what the People to whom I am connected is saying, calendar is more meaningful.</li>
</ol>
<p>These are my observation so far that we are still lingering on the Icons and still borrowing it to the Post-PC Devices, not utilizing the full potential of Mobile Devices and trying our best to stuff the unneeded icons, is Windows Phone 7 trying the different approach? I think so it is, however as usual Microsoft is always a failure when it comes to a proper execution fresh ideas. I am still hoping that industry will try to adopt the idea of &#8220;Focus on Content&#8217; rather than glossifyin the app icons representation in those Post-PC Device.</p>
<p>User Experience in my opinion is the content-focus approach &amp;  representing it in a way to communicate the need properly is what is missing in mobile industry (I haven&#8217;t used the HP&#8217;s WebOS and RIM upcoming Mobile OS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/03/15/395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panaroma Control Wireframe Demo</title>
		<link>http://www.bongeek.com/2011/02/18/panaroma-control-wireframe-demo/</link>
		<comments>http://www.bongeek.com/2011/02/18/panaroma-control-wireframe-demo/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:17:09 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=392</guid>
		<description><![CDATA[Check out my post at Qurtaba.net I wrote about my experience related to the sketching the interface on paper for a specific Windows Phone 7 Control. http://www.qurtaba.net/2011/02/panaroma-control-paper-based-demo/]]></description>
			<content:encoded><![CDATA[<p>Check out my post at Qurtaba.net I wrote about my experience related to the sketching the interface on paper for a specific Windows Phone 7 Control.</p>
<p><a href="http://www.qurtaba.net/2011/02/panaroma-control-paper-based-demo/" target="_self">http://www.qurtaba.net/2011/02/panaroma-control-paper-based-demo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/02/18/panaroma-control-wireframe-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My UX Books Reading List for 2011</title>
		<link>http://www.bongeek.com/2011/02/01/my-ux-books-reading-list-for-2011/</link>
		<comments>http://www.bongeek.com/2011/02/01/my-ux-books-reading-list-for-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:39:21 +0000</pubDate>
		<dc:creator>M. Mudassir Azeemi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bongeek.com/?p=378</guid>
		<description><![CDATA[These are the books I will read. Couple of them are already installed in my head.  (List recommended  by @MattLewisDesign from http://www.uxbydesign.org/2009/06/24/20-user-experience-books-you-should-own/) Subject To Change: Creating Great Products &#38; Services for an Uncertain World by Peter Merholz &#8211; READ Communicating Design: Developing &#8230; <a href="http://www.bongeek.com/2011/02/01/my-ux-books-reading-list-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the books I will read. Couple of them are already installed in my head.  (List recommended  by <a href="http://twitter.com/#!/MattLewisDesign" target="_blank">@MattLewisDesign</a> from <a href="http://www.uxbydesign.org/2009/06/24/20-user-experience-books-you-should-own/">http://www.uxbydesign.org/2009/06/24/20-user-experience-books-you-should-own/</a>)</p>
<ol>
<li>Subject To Change: Creating Great Products &amp; Services for an Uncertain World by Peter Merholz &#8211; <span style="color: #ff0000;">READ<br />
</span></li>
<li>Communicating Design: Developing Web Site Documentation for Design and Planning by Dan Brown</li>
<li>Contextual Design: A Customer-Centered Approach to Systems Designs (Interactive Technologies) by Hugh Beyer</li>
<li>Designing Web Navigation: Optimizing the User Experience by James Kalbach and Aaron Gustafson</li>
<li>Designing for Interaction: Creating Smart Applications and Clever Devices (Voices That Matter) by Dan Saffer</li>
<li>Designing for the Social Web (Voices That Matter) by Joshua Porter</li>
<li>Designing Interfaces by Jenifer Tidwell &#8211; <span style="color: #ff0000;">READ<br />
</span></li>
<li>Designing the Obvious: A Common Sense Approach to Web Application Design by Robert Hoekman Jr.</li>
<li>Designing Web Interfaces By Bill Scott</li>
<li>The Elements of User Experience: User-Centered Design for the Web (Voices That Matter) by Jesse James Garrett &#8211; <span style="color: #ff0000;">READ<br />
</span></li>
<li>Information Architecture for the World Wide Web: Designing Large-Scale Web Sites by Louis Rosenfeld and Peter Morville</li>
<li>A Project Guide to UX Design: For user experience designers in the field or in the making by Russ Unger and Carolyn Chandler</li>
<li>Don’t Make Me Think: A Common Sense Approach to Web Usability, 2nd Edition by Steve Krug &#8211; <span style="color: #ff0000;">READ<br />
</span></li>
<li>Measuring the User Experience: Collecting, Analyzing, and Presenting Usability Metrics (Interactive Technologies) by Thomas Tullis</li>
<li>Sketching User Experiences: Getting the Design Right and the Right Design by Bill Buxton</li>
<li>Mental Models: Aligning Design Strategy with Human Behavior by Indi Young</li>
<li>Landing Page Optimization: The Definitive Guide to Testing and Tuning for Conversions by Tim Ash</li>
<li>WebForm Design: Filling in the Blanks by Luke Wroblewski &#8211; <span style="color: #ff0000;">READ<br />
</span></li>
<li>The Back of the Napkin: Solving Problems and Selling Ideas with Pictures by Dan Roam</li>
<li>Observing the User Experience: A Practitioner’s Guide to User Research By Mike Kuniavsky (Recommended by my mentor)</li>
<li>Rocket Surgery Made Easy: The Do-It-Yourself Guide to Finding and Fixing Usability Problems by Steve Krug - <span style="color: #ff0000;">READING</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bongeek.com/2011/02/01/my-ux-books-reading-list-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

